| Article number | DPP-CHK-03 | 
| Latin name | Stizostedion Lucioperca | 
| Type of cutting | Cheeks | 
| Composition | Pike perch cheeks, salt | 
| Nutritional and energy values | 85 kcal / 355 kJ (100 g) | 
| Origin/Producer | Kazakhstan | 
| Type of packaging: | Graduation by weight (grams): | Storage conditions: | Expiration date: | 
| Vacuum Packaging | 50 – 500 * | 0 / + 20 | 6 months | 
| Cardboard boxes | 5 000 – 10 000 | – 8 / 0 | 4 months | 
* Gradation by weight is made individually, according to customer requirements.

 
				 
				